Size Guide
Find your perfect fit. All measurements are in inches unless noted.
Women's Clothing
| Size | Chest | Waist | Hips |
| XS | 32" | 24" | 34" |
| S | 34" | 26" | 36" |
| M | 36" | 28" | 38" |
| L | 38" | 30" | 40" |
| XL | 40" | 32" | 42" |
| XXL | 42" | 34" | 44" |
Men's Clothing
| Size | Chest | Waist | Hips |
| S | 36" | 30" | 36" |
| M | 38" | 32" | 38" |
| L | 40" | 34" | 40" |
| XL | 42" | 36" | 42" |
| XXL | 44" | 38" | 44" |
Women's Shoes
| US | EU | UK | Foot Length (in) |
| 5 | 35 | 3 | 9" |
| 6 | 36 | 4 | 9.25" |
| 7 | 37 | 5 | 9.5" |
| 8 | 38 | 6 | 9.75" |
| 9 | 39 | 7 | 10" |
| 10 | 40 | 8 | 10.25" |
How to Measure:
- Chest/Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips, about 8" below your waist.